BSGAR's virtual education is soon to be rebranded!
ROBOT - Recognition Of BSGAR Online Training. This programme is designed for ST4/5 registrars and consultants with a subspecialty interest in GI and HPB Radiology. The content has been aligned to the Royal College of Radiologists and European Society of Gastrointestinal and Abdominal Radiologists curricula. BSGAR Members who complete 90% of the modules will be eligible for a Gold ROBOT Certificate and Lanyard. Progression through the modules will also be recognised with bronze, silver and gold levels attainable.
The new ROBOT programme (Cycle 3 of BSGAR's online education) will start in March 2026 and further information will follow soon. Cycle 2 recordings are still currently available via the links below.
Cycle 2 - see below for links to recordings on the BSGAR CPD video page (members access only)
| No | Session title | Speaker |
| 1.1 | Pancreatic Ductal Adenocarcinoma (PDAC) | Dr Raneem Albazaz, Leeds |
| 1.2 | Acute Pancreatitis | Dr Ed Godfrey, Cambridge |
| 1.3 | Chronic Pancreatitis | Dr Ed Godfrey, Cambridge |
| 1.4 | PNETS and other solid lesions | Dr Brian Stedman, Southampton |
| 1.5 | Pancreatic Cysts | Dr Jamie Franklin, Bournemouth |
| 1.6 | Imaging following pancreatic surgery & pancreatic transplant | Dr Sarah Upponi, Cambridge |
Cycle 2 - see below for the links to recordings on the BSGAR CPD video page (members access only)
| No | Session title | Speaker |
| 2.7 | Rectal cancer basics | Dr Vini Bilimoria, Leicester |
| 2.8 | Anal cancer | Dr Elen Thomson, Leeds |
| 2.9 | Pararectal lesions | Dr Hannah Lambie, Leeds |
| 2.10 | Perianal fistula | Dr Andrew Plumb, London |
| 2.11 | Rectal cancer post treatment response | Dr Katja de Paepe, Boston, USA |
| 2.12 | Pelvic Floor | Dr Sarah Hudson, Leicester |
| 2.13 | Rectal cancer exent planning | Dr Liz Ryan, Southampton |
Cycle 2 - see below for the links to recordings on the BSGAR CPD video page (members access only)
| No | Session title | Speaker |
| 3.14 | What about the tubes? | Dr Joe Mullineux, Leicester |
| 3.15 | How, Why and When to drain. | Dr Chris Clarke, Nottingham |
| 3.16 | Tissue is the Issue | Dr Hannah Lambie, Leeds |
| 3.17 | Strategies for Biliary Obstructions | Dr Robert Thomas, London |
| 3.18 | Essentials of venous access for GI patients | Dr Ian Zealley, Dundee |
| 3.19 | The art of blockages | Dr Robert Stockwell, Preston |
Cycle 2 - see below for the links to recordings on the BSGAR CPD video page (members access only)
| No | Session title | Speaker |
| 4.20 | MRCP | Dr Ed Godfrey, Cambridge |
| 4.21 | Benign and malignant gallbladder disease | Dr Jamie Franklin, Bournemouth |
| 4.22 | Spleen | Dr Carla Goncalves, London |
| 4.23 | Extrahepatic cholangiocarcinoma | Dr Sharan Wadhwani, Birmingham |
| 4.24a | Cholangiopathy and congenital biliary disease (Part 1) | Dr Hameed Rafiee, Norwich |
| 4.24b | Cholangiopathy and congenital biliary disease (Part 2) | Dr Hameed Rafiee, Norwich |
| 4.25 | Endoscopy in biliary disease | Dr Dushyant Shetty, Truro |
Cycle 2 - see below for the links to recordings on the BSGAR CPD video page (members access only)
| No | Session title | Speaker |
| 5.26 | Bariatric Imaging | Dr Hannah Lambie, Leeds |
| 5.27 | Barium swallow techniques, tips and motility | Dr Carla Goncalves, London |
| 5.28 | Oesophageal and gastric cancer - staging | Dr Kieran Foley, Cardiff |
| 5.29 | Oesophageal and gastric emergencies | Dr Rebecca Greenhalgh, London |
| 5.30 | The role of the interventional radiology in Oesophagogastric cancer | Dr Aidan Shaw, Maidstone |
| 5.31 | Session 31. Surgical procedures, complications and recurrence | Dr Jamie Franklin, Bournemouth |
Cycle 2 - see below for the links to recordings on the BSGAR CPD video page (members access only)
| No | Session title | Speaker |
| 6.32 | Liver ultrasound including Doppler - vessels and parenchyma | Dr Katy Hickman, Cambridge |
| 6.33 | Ultrasound: Lesions and contrast enhanced ultrasound of the liver | Dr Ed Godfrey, Cambridge |
| 6.34 | Liver parenchyma - US, CT and MR | Dr Ed Godfrey, Cambridge |
| 6.35 | Focal liver lesions: Mimics and how to avoid mistakes | Dr Ivan Carrion, Manchester |
| 6.36 | Cystic liver lesions | Dr Ed Godfrey, Cambridge |
| 6.37 | Liver infections | Dr James Black |
Cycle 2 - see below for the links to recordings on the BSGAR CPD video page (members access only)
| No | Session title | Speaker |
| 7.38 | Crohns diagnosis. Imaging techniques incl MRE/CTE and US | Dr Rebecca Greenhalgh, London |
| 7.39 | Imaging crohn's strictures and treatment assessment | Prof Stuart Taylor, London |
| 7.40 | Crohns activity and complications | Dr Andrew Plumb, London |
| 7.41 | Small bowel polyps and tumours | Dr Ed Godfrey, Cambridge |
| 7.42 | Small bowel emergencies. Obstruction including closed loops. Importance of imaging in virgin abdomen | Dr Chris Clarke, Nottingham |
| 7.43 | Small bowel emergenceis. Ischaemia including malrotation and internal hernias | Dr Hannah Lambie, Leeds |
Cycle 2 - see below for the links to recordings on the BSGAR CPD video page (members access only)
| No | Session title | Speaker |
| 8.44 | Benign Liver Lesions | Dr Katy Hickman, Cambridge |
| 8.45 | IHCCa | Dr Alessandro Antonello, Birmingham |
| 8.46a | Rare Liver Tumours (part 1) | Dr Hameed Rafiee, Norwich |
| 8.46b | Rare Liver Tumours (part 2) | Dr Hameed Rafiee, Norwich |
| 8.46c | Rare Liver Tumours (part 3) | Dr Hameed Rafiee, Norwich |
| 8.47 | HCC detection and diagnosis | Dr Ed Godfrey, Cambridge |
| 8.48 | Liver Transplant | Dr Samir Khwaja, Cambridge |
| 8.49 | Treatment of, Post treatment HCC | Dr Tim Bryant, Southampton |
Cycle 2 - see below for the links to recordings on the BSGAR CPD video page (members access only)
| No | Session title | Speaker |
| 9.50 | CRC Imaging Click here to view video from Cycle 1 | Dr Damian Tolan, Leeds |
| 9.51 | CT colonography: maximising your polyp detection | Dr Anu Obaro, London |
| 9.52 | Colonic + appendices emergencies | Dr Rebecca Greenhalgh, London |
| 9.53 | Colorectal Peritoneal Metastases and Pseudomyxoma Peritonei | Dr Michelle Dinsey, Basingstoke |
| 9.54 | Mesentery (other peritoneal tumours and inflammatory conditions) | Dr Ed Godfrey, Cambridge |
| 9.55 | Abdominal Wall Recon | Dr Andrew Plumb, London |
Cycle 2 - see below for the links to recordings on the BSGAR CPD video page (members access only)
| No | Session title | Speaker |
| 10.56 | HPB Nuclear Medicine | Dr Mohamed El-Sayed, Birmingham |
| 10.57 | Spontaneous HPB bleeding | Dr Ed Godfrey, Cambridge |
| 10.58 | Traumatic injuries of the liver, spleen and pancreas | Dr Katy Hickman, Cambridge |
| 10.59 | Liver metastases, surgical/interventional planning | Dr Wing Yan Liu, Coventry |
| 10.60 | Jaundice | Dr Sharan Wadhwani, Birmingham & Dr Jenny Braid, Reading |
| 10.61 | HPB IgG4 related disease | Dr Sam Saikia, Newcastle |
Cycle 2 - see below for the links to recordings on the BSGAR CPD video page (members access only)
| No | Session title | Speaker |
| 11.62 | Peritoneal anatomy and staging | Dr Nehal Shah, Basingstoke |
| 11.63 | Pseudomyxoma Peritoneii | Dr Andrew Thrower, Basingstoke |
| 11.64 | Peritoneal Mesothelioma | Dr Dipal Patel, Basingstoke |
| 11.65 | Mesenteric lesions and mimics | Dr Ollie Duxbury, Basingstoke |